ECH-10W水冷式冷水机特点:
ECH-10W技术参数
型号Model | ECH-03W | ECH-05W | ECH-08W | ECH-10W | ECH-12W | ECH-15W | ECH-20W | ECH-25W | ECH-30W | ECH-40W | ECH-50W | ECH-60W | |
冷冻能力Chilling Capacity(Kcal/h) | 9000 | 14500 | 20000 | 28000 | 35000 | 42000 | 56000 | 70000 | 84000 | 112000 | 140000 | 168000 | |
压塑机功率Compressor Output(KW) | 2.25 | 3.75 | 5.5 | 7.5 | 9.25 | 11 | 15 | 18.5 | 11×2 | 15×2 | 18.5×2 | 11×4 | |
电源电压PowerSource | AC380V(200V)±10%、50Hz、3P | ||||||||||||
总电气容量Power Capacity(KVA) | 3.35 | 5.72 | 7.64 | 9.64 | 12.3 | 14 | 19 | 24 | 27.5 | 39.2 | 48 | 59 | |
冷却水水量Cooling waterpressure(kg/cm2) | 35 | 60 | 90 | 120 | 150 | 180 | 235 | 300 | 350 | 465 | 580 | 700 | |
媒体控温范围Temperature(℃) | 5~30 | ||||||||||||
安全保护装置safeguard | 逆相保护、媒体不足保护、电机过载保护、水压保护、氟压保护、冻结保护、延时保护 | ||||||||||||
zui大流量Max Flow(L/min) | 133 | 167 | 167 | 167 | 280 | 280 | 450 | 550 | 550 | 1000 | 1O00 | 2200 | |
冷冻水泵功率Chilling water Pump Output(KW) | 1.1 | 1.97 | 2.14 | 2.14 | 3 | 3 | 4 | 5.5 | 5.5 | 9.2 | 11 | 15 | |
水箱容积Tank Volume(L) | 60 | 120 | 170 | 190 | 210 | 230 | 360 | 420 | 500 | 600 | 700 | 800 | |
媒体进出管径Cooling Water(lnch) | 1〞 | 1〞 | 1-4〞 | 进水1-1/4〞 出水1-1/4〞 | 进水1-1/2〞 出水2〞 | 进水2〞 出水2--1/2〞 | |||||||
冷却水进出口径Cooling Water(lnch) | 3/4〞 | 1〞 | 1-1/4〞 | 1-1/4〞 | 1-1/2〞 | 2〞 | 2〞 | 2-1/4〞 | 2-1/4〞 | 2-1/2〞 | 2-1/4〞 | ||
补充水管径Water(lnch) | 1/2〞 | 3/4〞 | 1〞 | 1-1/4〞 | |||||||||
溢流水管径Drain(lnch) | 1/2〞 | 3/4〞 | 1〞 | 1-1/4〞 | |||||||||
排水管径Drain Pall(lnch) | 1/2〞 | 3/4〞 | 1〞 | 1-1/4〞 | |||||||||
外型尺寸dimension | 长L(mm) | 600 | 650 | 700 | 750 | 800 | 800 | 880 | 1050 | 1200 | 1460 | 1460 | 1460 |
宽W(mm) | 900 | 1100 | 1300 | 1400 | 1500 | 1600 | 1700 | 1900 | 1900 | 2150 | 2430 | 3200 | |
高H(mm) | 1220 | 1400 | 1420 | 1510 | 1510 | 1610 | 1760 | 1760 | 1810 | 2115 | 2201 | 1800 | |
机器重量Weight(KG) | 230 | 310 | 360 | 410 | 480 | 560 | 650 | 780 | 1100 | 1250 | 1600 | 1920 |
,冷水机,工业冷水机,冷冻机